← RESULTS
R16 — Bahrain Grand Prix in Malaysia GP
2026-10-04
Qualifying
| Pos | No. | Driver | Team | Q1 | Q2 | Q3 | Laps |
|---|---|---|---|---|---|---|---|
| 1 | 3 | Max Verstappen | Red Bull Racing | 1:36.477 | 1:35.696 | 1:35.130 | — |
| 2 | 44 | Lewis Hamilton | Ferrari | 1:36.595 | 1:36.032 | 1:35.428 | — |
| 3 | 6 | Isack Hadjar | Red Bull Racing | 1:36.898 | 1:36.192 | 1:35.558 | — |
| 4 | 12 | Andrea Kimi Antonelli | Mercedes | 1:37.041 | 1:35.959 | 1:35.631 | — |
| 5 | 16 | Charles Leclerc | Ferrari | 1:36.730 | 1:35.970 | 1:35.666 | — |
| 6 | 1 | Lando Norris | McLaren | 1:37.092 | 1:36.173 | 1:35.757 | — |
| 7 | 81 | Oscar Piastri | McLaren | 1:36.852 | 1:36.020 | 1:35.762 | — |
| 8 | 63 | George Russell | Mercedes | 1:37.264 | 1:36.245 | 1:35.871 | — |
| 9 | 10 | Pierre Gasly | Alpine | 1:37.174 | 1:36.410 | 1:37.210 | — |
| 10 | 5 | Gabriel Bortoleto | Audi | 1:37.106 | 1:36.814 | 1:37.673 | — |
| 11 | 30 | Liam Lawson | Racing Bulls | 1:37.332 | 1:37.023 | — | — |
| 12 | 14 | Fernando Alonso | Aston Martin | 1:37.721 | 1:37.220 | — | — |
| 13 | 55 | Carlos Sainz | Williams | 1:37.651 | 1:37.527 | — | — |
| 14 | 18 | Lance Stroll | Aston Martin | 1:37.729 | 1:37.566 | — | — |
| 15 | 43 | Franco Colapinto | Alpine | 1:37.179 | — | — | |
| 16 | 41 | Arvid Lindblad | Racing Bulls | 1:37.883 | — | — | |
| 17 | 27 | Nico Hülkenberg | Audi | 1:37.970 | — | — | — |
| 18 | 87 | Oliver Bearman | Haas F1 Team | 1:37.980 | — | — | — |
| 19 | 31 | Esteban Ocon | Haas F1 Team | 1:38.233 | — | — | — |
| 20 | 23 | Alexander Albon | Williams | 1:38.600 | — | — | — |
| 21 | 77 | Valtteri Bottas | Cadillac F1 Team | 1:38.611 | — | — | — |
| 22 | 11 | Sergio Pérez | Cadillac F1 Team | 1:38.933 | — | — | — |
Starting Grid
| Pos | No. | Driver | Team | Time |
|---|---|---|---|---|
| 1 | 3 | Max Verstappen | Red Bull Racing | 1:35.130 |
| 2 | 44 | Lewis Hamilton | Ferrari | 1:35.428 |
| 3 | 12 | Andrea Kimi Antonelli | Mercedes | 1:35.631 |
| 4 | 16 | Charles Leclerc | Ferrari | 1:35.666 |
| 5 | 1 | Lando Norris | McLaren | 1:35.757 |
| 6 | 81 | Oscar Piastri | McLaren | 1:35.762 |
| 7 | 63 | George Russell | Mercedes | 1:35.871 |
| 8 | 6 | Isack Hadjar | Red Bull Racing | 1:35.558 |
| 9 | 10 | Pierre Gasly | Alpine | 1:37.210 |
| 10 | 5 | Gabriel Bortoleto | Audi | 1:37.673 |
| 11 | 30 | Liam Lawson | Racing Bulls | 1:37.023 |
| 12 | 14 | Fernando Alonso | Aston Martin | 1:37.220 |
| 13 | 55 | Carlos Sainz | Williams | 1:37.527 |
| 14 | 18 | Lance Stroll | Aston Martin | 1:37.566 |
| 15 | 27 | Nico Hülkenberg | Audi | 1:37.970 |
| 16 | 87 | Oliver Bearman | Haas F1 Team | 1:37.980 |
| 17 | 31 | Esteban Ocon | Haas F1 Team | 1:38.233 |
| 18 | 23 | Alexander Albon | Williams | 1:38.600 |
| 19 | 77 | Valtteri Bottas | Cadillac F1 Team | 1:38.611 |
| 20 | 11 | Sergio Pérez | Cadillac F1 Team | 1:38.933 |
| 21 | 43 | Franco Colapinto | Alpine | |
| 22 | 41 | Arvid Lindblad | Racing Bulls |
Race Result
| Pos | No. | Driver | Team | Laps | Time / Retired | Pts |
|---|---|---|---|---|---|---|
| 1 | 3 | Max Verstappen | Red Bull Racing | 55 | 1:47:14.808 | 25 |
| 2 | 12 | Andrea Kimi Antonelli | Mercedes | 55 | +2.307 | 18 |
| 3 | 44 | Lewis Hamilton | Ferrari | 55 | +4.919 | 15 |
| 4 | 16 | Charles Leclerc | Ferrari | 55 | +7.258 | 12 |
| 5 | 6 | Isack Hadjar | Red Bull Racing | 55 | +8.571 | 10 |
| 6 | 81 | Oscar Piastri | McLaren | 55 | +9.454 | 8 |
| 7 | 30 | Liam Lawson | Racing Bulls | 55 | +12.753 | 6 |
| 8 | 14 | Fernando Alonso | Aston Martin | 55 | +13.372 | 4 |
| 9 | 1 | Lando Norris | McLaren | 55 | +13.993 | 2 |
| 10 | 41 | Arvid Lindblad | Racing Bulls | 55 | +15.928 | 1 |
| 11 | 27 | Nico Hülkenberg | Audi | 55 | +17.404 | — |
| 12 | 18 | Lance Stroll | Aston Martin | 55 | +18.052 | — |
| 13 | 43 | Franco Colapinto | Alpine | 55 | +18.997 | — |
| 14 | 87 | Oliver Bearman | Haas F1 Team | 55 | +22.305 | — |
| 15 | 31 | Esteban Ocon | Haas F1 Team | 55 | +22.532 | — |
| 16 | 10 | Pierre Gasly | Alpine | 55 | +23.315 | — |
| 17 | 55 | Carlos Sainz | Williams | 55 | +25.431 | — |
| 18 | 5 | Gabriel Bortoleto | Audi | 55 | +28.233 | — |
| 19 | 11 | Sergio Pérez | Cadillac F1 Team | 55 | +29.310 | — |
| 20 | 63 | George Russell | Mercedes | 49 | — | |
| NC | 23 | Alexander Albon | Williams | 41 | DNF | — |
| NC | 77 | Valtteri Bottas | Cadillac F1 Team | 7 | DNF | — |
Fastest Lap: Max Verstappen (Red Bull Racing) — 1:38.220 (Lap 55)