PRICES
Fantasy price & ownership tracker · 2026 season
SORT:
| DRIVER | TEAM | R15 AZE | R16 BHR | DELTA | OWN% |
|---|---|---|---|---|---|
| George Russell | Mercedes | $28.1M | $28.0M | ▼ 0.1 | 22.0% |
| Max Verstappen | Red Bull Racing | $27.6M | $27.9M | ▲ 0.3 | 19.0% |
| Kimi Antonelli | Mercedes | $26.9M | $27.0M | ▲ 0.1 | 38.0% |
| Lando Norris | McLaren | $26.7M | $26.4M | ▼ 0.3 | 9.0% |
| Lewis Hamilton | Ferrari | $24.6M | $24.3M | ▼ 0.3 | 18.0% |
| Charles Leclerc | Ferrari | $23.7M | $23.8M | ▲ 0.1 | 26.0% |
| Oscar Piastri | McLaren | $24.0M | $23.7M | ▼ 0.3 | 9.0% |
| Isack Hadjar | Red Bull Racing | $15.1M | $15.7M | ▲ 0.6 | 29.0% |
| Pierre Gasly | Alpine | $11.4M | $10.8M | ▼ 0.6 | 20.0% |
| Arvid Lindblad | Racing Bulls | $8.8M | $9.4M | ▲ 0.6 | 45.0% |
| Franco Colapinto | Alpine | $10.0M | $9.4M | ▼ 0.6 | 20.0% |
| Esteban Ocon | Haas | $9.1M | $9.3M | ▲ 0.2 | 13.0% |
| Liam Lawson | Racing Bulls | $9.1M | $9.3M | ▲ 0.2 | 26.0% |
| Carlos Sainz | Williams | $8.4M | $7.8M | ▼ 0.6 | 22.0% |
| Gabriel Bortoleto | Audi | $8.2M | $7.6M | ▼ 0.6 | 32.0% |
| Nico Hulkenberg | Audi | $5.4M | $6.0M | ▲ 0.6 | 36.0% |
| Oliver Bearman | Haas | $5.6M | $5.8M | ▲ 0.2 | 51.0% |
| Fernando Alonso | Aston Martin | $6.2M | $5.6M | ▼ 0.6 | 9.0% |
| Alexander Albon | Williams | $5.8M | $5.2M | ▼ 0.6 | 10.0% |
| Lance Stroll | Aston Martin | $3.0M | $3.0M | — | 4.0% |
| Sergio Perez | Cadillac | $3.0M | $3.0M | — | 21.0% |
| Valtteri Bottas | Cadillac | $3.6M | $3.0M | ▼ 0.6 | 20.0% |
highlighted = current Neural Overtake picks