PRICES
Fantasy price & ownership tracker · 2026 season
SORT:
| DRIVER | TEAM | R09 GBR | R10 BEL | DELTA | OWN% |
|---|---|---|---|---|---|
| George Russell | Mercedes | $28.1M | $28.0M | ▼ 0.1 | 22.0% |
| Max Verstappen | Red Bull Racing | $27.8M | $27.7M | ▼ 0.1 | 17.0% |
| Lando Norris | McLaren | $25.7M | $25.8M | ▲ 0.1 | 8.0% |
| Kimi Antonelli | Mercedes | $25.3M | $25.6M | ▲ 0.3 | 37.0% |
| Lewis Hamilton | Ferrari | $24.8M | $24.9M | ▲ 0.1 | 19.0% |
| Oscar Piastri | McLaren | $24.8M | $24.7M | ▼ 0.1 | 9.0% |
| Charles Leclerc | Ferrari | $23.3M | $23.6M | ▲ 0.3 | 26.0% |
| Isack Hadjar | Red Bull Racing | $13.3M | $13.9M | ▲ 0.6 | 32.0% |
| Pierre Gasly | Alpine | $13.0M | $12.8M | ▼ 0.2 | 18.0% |
| Franco Colapinto | Alpine | $10.4M | $11.0M | ▲ 0.6 | 20.0% |
| Esteban Ocon | Haas | $10.3M | $10.5M | ▲ 0.2 | 13.0% |
| Carlos Sainz | Williams | $10.8M | $10.2M | ▼ 0.6 | 23.0% |
| Liam Lawson | Racing Bulls | $9.5M | $9.7M | ▲ 0.2 | 32.0% |
| Oliver Bearman | Haas | $7.2M | $7.4M | ▲ 0.2 | 51.0% |
| Arvid Lindblad | Racing Bulls | $6.8M | $7.4M | ▲ 0.6 | 46.0% |
| Gabriel Bortoleto | Audi | $6.6M | $7.2M | ▲ 0.6 | 34.0% |
| Alexander Albon | Williams | $7.0M | $6.4M | ▼ 0.6 | 8.0% |
| Fernando Alonso | Aston Martin | $5.0M | $5.6M | ▲ 0.6 | 8.0% |
| Sergio Perez | Cadillac | $5.0M | $4.4M | ▼ 0.6 | 18.0% |
| Lance Stroll | Aston Martin | $3.0M | $3.0M | — | 3.0% |
| Nico Hulkenberg | Audi | $3.0M | $3.0M | — | 35.0% |
| Valtteri Bottas | Cadillac | $3.0M | $3.0M | — | 21.0% |
highlighted = current Neural Overtake picks