← RESULTS
R15 — Azerbaijan GP
2026-09-26
Qualifying
| Pos | No. | Driver | Team | Q1 | Q2 | Q3 | Laps |
|---|---|---|---|---|---|---|---|
| 1 | 63 | George Russell | Mercedes | 1:43.615 | 1:43.462 | 1:42.526 | — |
| 2 | 16 | Charles Leclerc | Ferrari | 1:44.360 | 1:43.780 | 1:43.363 | — |
| 3 | 81 | Oscar Piastri | McLaren | 1:45.014 | 1:43.814 | 1:43.364 | — |
| 4 | 6 | Isack Hadjar | Red Bull Racing | 1:44.161 | 1:43.880 | 1:43.500 | — |
| 5 | 1 | Lando Norris | McLaren | 1:44.571 | 1:44.020 | 1:43.672 | — |
| 6 | 44 | Lewis Hamilton | Ferrari | 1:44.260 | 1:44.037 | 1:43.858 | — |
| 7 | 10 | Pierre Gasly | Alpine | 1:44.489 | 1:44.106 | 1:44.047 | — |
| 8 | 3 | Max Verstappen | Red Bull Racing | 1:44.041 | 1:43.706 | 1:44.081 | — |
| 9 | 55 | Carlos Sainz | Williams | 1:45.104 | 1:44.629 | 1:44.566 | — |
| 10 | 43 | Franco Colapinto | Alpine | 1:45.106 | 1:44.683 | 1:44.963 | — |
| 11 | 87 | Oliver Bearman | Haas F1 Team | 1:45.228 | 1:44.775 | — | — |
| 12 | 30 | Liam Lawson | Racing Bulls | 1:45.535 | 1:44.860 | — | — |
| 13 | 23 | Alexander Albon | Williams | 1:45.031 | 1:45.001 | — | — |
| 14 | 31 | Esteban Ocon | Haas F1 Team | 1:45.039 | 1:45.016 | — | — |
| 15 | 41 | Arvid Lindblad | Racing Bulls | 1:45.381 | 1:45.106 | — | — |
| 16 | 12 | Andrea Kimi Antonelli | Mercedes | 1:45.504 | — | — | |
| 17 | 5 | Gabriel Bortoleto | Audi | 1:45.799 | — | — | — |
| 18 | 27 | Nico Hülkenberg | Audi | 1:45.920 | — | — | — |
| 19 | 14 | Fernando Alonso | Aston Martin | 1:46.593 | — | — | — |
| 20 | 11 | Sergio Pérez | Cadillac F1 Team | 1:46.658 | — | — | — |
| 21 | 18 | Lance Stroll | Aston Martin | 1:47.337 | — | — | — |
| 22 | 77 | Valtteri Bottas | Cadillac F1 Team | 1:48.290 | — | — | — |
Starting Grid
| Pos | No. | Driver | Team | Time |
|---|---|---|---|---|
| 1 | 63 | George Russell | Mercedes | 1:42.526 |
| 2 | 16 | Charles Leclerc | Ferrari | 1:43.363 |
| 3 | 81 | Oscar Piastri | McLaren | 1:43.364 |
| 4 | 6 | Isack Hadjar | Red Bull Racing | 1:43.500 |
| 5 | 1 | Lando Norris | McLaren | 1:43.672 |
| 6 | 44 | Lewis Hamilton | Ferrari | 1:43.858 |
| 7 | 10 | Pierre Gasly | Alpine | 1:44.047 |
| 8 | 3 | Max Verstappen | Red Bull Racing | 1:44.081 |
| 9 | 43 | Franco Colapinto | Alpine | 1:44.963 |
| 10 | 87 | Oliver Bearman | Haas F1 Team | 1:44.775 |
| 11 | 30 | Liam Lawson | Racing Bulls | 1:44.860 |
| 12 | 23 | Alexander Albon | Williams | 1:45.001 |
| 13 | 31 | Esteban Ocon | Haas F1 Team | 1:45.016 |
| 14 | 55 | Carlos Sainz | Williams | 1:44.566 |
| 15 | 41 | Arvid Lindblad | Racing Bulls | 1:45.106 |
| 16 | 12 | Andrea Kimi Antonelli | Mercedes | |
| 17 | 5 | Gabriel Bortoleto | Audi | 1:45.799 |
| 18 | 27 | Nico Hülkenberg | Audi | 1:45.920 |
| 19 | 77 | Valtteri Bottas | Cadillac F1 Team | 1:48.290 |
| 20 | 11 | Sergio Pérez | Cadillac F1 Team | 1:46.658 |
| 21 | 14 | Fernando Alonso | Aston Martin | 1:46.593 |
| 22 | 18 | Lance Stroll | Aston Martin | 1:47.337 |
Race Result
| Pos | No. | Driver | Team | Laps | Time / Retired | Pts |
|---|---|---|---|---|---|---|
| 1 | 63 | George Russell | Mercedes | 51 | 1:38:02.143 | 25 |
| 2 | 3 | Max Verstappen | Red Bull Racing | 51 | +0.196 | 18 |
| 3 | 6 | Isack Hadjar | Red Bull Racing | 51 | +10.704 | 15 |
| 4 | 16 | Charles Leclerc | Ferrari | 51 | +14.136 | 12 |
| 5 | 12 | Andrea Kimi Antonelli | Mercedes | 51 | +14.512 | 10 |
| 6 | 44 | Lewis Hamilton | Ferrari | 51 | +22.382 | 8 |
| 7 | 41 | Arvid Lindblad | Racing Bulls | 51 | +31.159 | 6 |
| 8 | 31 | Esteban Ocon | Haas F1 Team | 51 | +31.189 | 4 |
| 9 | 87 | Oliver Bearman | Haas F1 Team | 51 | +31.929 | 2 |
| 10 | 55 | Carlos Sainz | Williams | 51 | +32.416 | 1 |
| 11 | 27 | Nico Hülkenberg | Audi | 51 | +33.231 | — |
| 12 | 30 | Liam Lawson | Racing Bulls | 51 | +34.013 | — |
| 13 | 81 | Oscar Piastri | McLaren | 51 | +36.401 | — |
| 14 | 11 | Sergio Pérez | Cadillac F1 Team | 51 | +41.400 | — |
| 15 | 5 | Gabriel Bortoleto | Audi | 51 | +44.230 | — |
| 16 | 77 | Valtteri Bottas | Cadillac F1 Team | 49 | — | |
| NC | 43 | Franco Colapinto | Alpine | 36 | DNF | — |
| NC | 10 | Pierre Gasly | Alpine | 35 | DNF | — |
| NC | 1 | Lando Norris | McLaren | 35 | DNF | — |
| NC | 23 | Alexander Albon | Williams | 29 | DNF | — |
| NC | 14 | Fernando Alonso | Aston Martin | 20 | DNF | — |
| NC | 18 | Lance Stroll | Aston Martin | 7 | DNF | — |
Fastest Lap: George Russell (Mercedes) — 1:44.916 (Lap 49)