← RESULTS
R11 — Hungarian GP
2026-07-26
Qualifying
| Pos | No. | Driver | Team | Q1 | Q2 | Q3 | Laps |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Lando Norris | McLaren | 1:18.277 | 1:17.456 | 1:17.207 | — |
| 2 | 44 | Lewis Hamilton | Ferrari | 1:18.730 | 1:17.803 | 1:17.219 | — |
| 3 | 16 | Charles Leclerc | Ferrari | 1:18.984 | 1:17.626 | 1:17.445 | — |
| 4 | 12 | Andrea Kimi Antonelli | Mercedes | 1:18.726 | 1:18.393 | 1:17.479 | — |
| 5 | 81 | Oscar Piastri | McLaren | 1:18.891 | 1:17.928 | 1:17.684 | — |
| 6 | 3 | Max Verstappen | Red Bull Racing | 1:18.656 | 1:18.249 | 1:17.725 | — |
| 7 | 63 | George Russell | Mercedes | 1:18.856 | 1:18.445 | 1:17.760 | — |
| 8 | 6 | Isack Hadjar | Red Bull Racing | 1:18.754 | 1:17.872 | 1:17.856 | — |
| 9 | 41 | Arvid Lindblad | Racing Bulls | 1:19.233 | 1:18.360 | 1:18.281 | — |
| 10 | 27 | Nico Hülkenberg | Audi | 1:18.796 | 1:18.639 | 1:18.686 | — |
| 11 | 30 | Liam Lawson | Racing Bulls | 1:19.161 | 1:18.765 | — | — |
| 12 | 10 | Pierre Gasly | Alpine | 1:19.741 | 1:18.844 | — | — |
| 13 | 43 | Franco Colapinto | Alpine | 1:19.771 | 1:19.027 | — | — |
| 14 | 5 | Gabriel Bortoleto | Audi | 1:19.069 | 1:19.105 | — | — |
| 15 | 31 | Esteban Ocon | Haas F1 Team | 1:20.010 | 1:19.734 | — | — |
| 16 | 14 | Fernando Alonso | Aston Martin | 1:20.126 | 1:19.808 | — | — |
| 17 | 87 | Oliver Bearman | Haas F1 Team | 1:20.233 | — | — | — |
| 18 | 55 | Carlos Sainz | Williams | 1:20.621 | — | — | — |
| 19 | 23 | Alexander Albon | Williams | 1:20.658 | — | — | — |
| 20 | 18 | Lance Stroll | Aston Martin | 1:20.659 | — | — | — |
| 21 | 77 | Valtteri Bottas | Cadillac F1 Team | 1:20.886 | — | — | — |
| 22 | 11 | Sergio Pérez | Cadillac F1 Team | 1:21.322 | — | — | — |
Starting Grid
| Pos | No. | Driver | Team | Time |
|---|---|---|---|---|
| 1 | 1 | Lando Norris | McLaren | 1:17.207 |
| 2 | 16 | Charles Leclerc | Ferrari | 1:17.445 |
| 3 | 81 | Oscar Piastri | McLaren | 1:17.684 |
| 4 | 3 | Max Verstappen | Red Bull Racing | 1:17.725 |
| 5 | 44 | Lewis Hamilton | Ferrari | 1:17.219 |
| 6 | 63 | George Russell | Mercedes | 1:17.760 |
| 7 | 12 | Andrea Kimi Antonelli | Mercedes | 1:17.479 |
| 8 | 6 | Isack Hadjar | Red Bull Racing | 1:17.856 |
| 9 | 41 | Arvid Lindblad | Racing Bulls | 1:18.281 |
| 10 | 27 | Nico Hülkenberg | Audi | 1:18.686 |
| 11 | 30 | Liam Lawson | Racing Bulls | 1:18.765 |
| 12 | 10 | Pierre Gasly | Alpine | 1:18.844 |
| 13 | 43 | Franco Colapinto | Alpine | 1:19.027 |
| 14 | 5 | Gabriel Bortoleto | Audi | 1:19.105 |
| 15 | 31 | Esteban Ocon | Haas F1 Team | 1:19.734 |
| 16 | 14 | Fernando Alonso | Aston Martin | 1:19.808 |
| 17 | 87 | Oliver Bearman | Haas F1 Team | 1:20.233 |
| 18 | 55 | Carlos Sainz | Williams | 1:20.621 |
| 19 | 23 | Alexander Albon | Williams | 1:20.658 |
| 20 | 18 | Lance Stroll | Aston Martin | 1:20.659 |
| 21 | 77 | Valtteri Bottas | Cadillac F1 Team | 1:20.886 |
| 22 | 11 | Sergio Pérez | Cadillac F1 Team | 1:21.322 |
Race Result
| Pos | No. | Driver | Team | Laps | Time / Retired | Pts |
|---|---|---|---|---|---|---|
| 1 | 1 | Lando Norris | McLaren | 70 | 1:39:56.180 | 25 |
| 2 | 3 | Max Verstappen | Red Bull Racing | 70 | +15.080 | 18 |
| 3 | 12 | Andrea Kimi Antonelli | Mercedes | 70 | +18.728 | 15 |
| 4 | 16 | Charles Leclerc | Ferrari | 70 | +23.840 | 12 |
| 5 | 44 | Lewis Hamilton | Ferrari | 70 | +24.540 | 10 |
| 6 | 6 | Isack Hadjar | Red Bull Racing | 70 | +55.488 | 8 |
| 7 | 63 | George Russell | Mercedes | 70 | +57.503 | 6 |
| 8 | 30 | Liam Lawson | Racing Bulls | 69 | +28.033 | 4 |
| 9 | 27 | Nico Hülkenberg | Audi | 69 | +30.382 | 2 |
| 10 | 41 | Arvid Lindblad | Racing Bulls | 69 | +51.050 | 1 |
| 11 | 5 | Gabriel Bortoleto | Audi | 69 | +52.028 | — |
| 12 | 10 | Pierre Gasly | Alpine | 69 | +53.429 | — |
| 13 | 18 | Lance Stroll | Aston Martin | 69 | +1:03.828 | — |
| 14 | 14 | Fernando Alonso | Aston Martin | 69 | +1:06.052 | — |
| 15 | 43 | Franco Colapinto | Alpine | 68 | +3.876 | — |
| 16 | 31 | Esteban Ocon | Haas F1 Team | 68 | +12.859 | — |
| 17 | 23 | Alexander Albon | Williams | 68 | +52.729 | — |
| 18 | 55 | Carlos Sainz | Williams | 68 | +52.973 | — |
| 19 | 87 | Oliver Bearman | Haas F1 Team | 68 | +57.198 | — |
| NC | 81 | Oscar Piastri | McLaren | 55 | DNF | — |
| NC | 11 | Sergio Pérez | Cadillac F1 Team | 48 | DNF | — |
| NC | 77 | Valtteri Bottas | Cadillac F1 Team | 13 | DNF | — |
Fastest Lap: Charles Leclerc (Ferrari) — 1:22.000 (Lap 58)