← RESULTS
R10 — Belgian GP
2026-07-19
Qualifying
| Pos | No. | Driver | Team | Q1 | Q2 | Q3 | Laps |
|---|---|---|---|---|---|---|---|
| 1 | 12 | Andrea Kimi Antonelli | Mercedes | 1:46.304 | 1:45.142 | 1:44.361 | — |
| 2 | 3 | Max Verstappen | Red Bull Racing | 1:45.930 | 1:45.589 | 1:44.678 | — |
| 3 | 1 | Lando Norris | McLaren | 1:45.865 | 1:45.454 | 1:44.801 | — |
| 4 | 63 | George Russell | Mercedes | 1:46.185 | 1:45.689 | 1:44.869 | — |
| 5 | 16 | Charles Leclerc | Ferrari | 1:46.278 | 1:45.397 | 1:44.893 | — |
| 6 | 44 | Lewis Hamilton | Ferrari | 1:46.124 | 1:45.543 | 1:44.895 | — |
| 7 | 81 | Oscar Piastri | McLaren | 1:46.433 | 1:45.671 | 1:45.016 | — |
| 8 | 41 | Arvid Lindblad | Racing Bulls | 1:46.191 | 1:45.629 | 1:45.143 | — |
| 9 | 5 | Gabriel Bortoleto | Audi | 1:46.609 | 1:46.082 | 1:45.628 | — |
| 10 | 6 | Isack Hadjar | Red Bull Racing | 1:46.062 | 1:45.823 | — | |
| 11 | 30 | Liam Lawson | Racing Bulls | 1:46.501 | 1:46.120 | — | — |
| 12 | 10 | Pierre Gasly | Alpine | 1:46.679 | 1:46.331 | — | — |
| 13 | 43 | Franco Colapinto | Alpine | 1:46.795 | 1:46.392 | — | — |
| 14 | 27 | Nico Hülkenberg | Audi | 1:46.893 | 1:46.671 | — | — |
| 15 | 55 | Carlos Sainz | Williams | 1:47.080 | 1:46.777 | — | — |
| 16 | 87 | Oliver Bearman | Haas F1 Team | 1:47.113 | 1:46.779 | — | — |
| 17 | 23 | Alexander Albon | Williams | 1:47.120 | — | — | — |
| 18 | 31 | Esteban Ocon | Haas F1 Team | 1:47.801 | — | — | — |
| 19 | 77 | Valtteri Bottas | Cadillac F1 Team | 1:47.823 | — | — | — |
| 20 | 11 | Sergio Pérez | Cadillac F1 Team | 1:47.971 | — | — | — |
| 21 | 14 | Fernando Alonso | Aston Martin | 1:50.002 | — | — | — |
| 22 | 18 | Lance Stroll | Aston Martin | 1:50.177 | — | — | — |
Starting Grid
| Pos | No. | Driver | Team | Time |
|---|---|---|---|---|
| 1 | 12 | Andrea Kimi Antonelli | Mercedes | 1:44.361 |
| 2 | 3 | Max Verstappen | Red Bull Racing | 1:44.678 |
| 3 | 63 | George Russell | Mercedes | 1:44.869 |
| 4 | 16 | Charles Leclerc | Ferrari | 1:44.893 |
| 5 | 44 | Lewis Hamilton | Ferrari | 1:44.895 |
| 6 | 81 | Oscar Piastri | McLaren | 1:45.016 |
| 7 | 41 | Arvid Lindblad | Racing Bulls | 1:45.143 |
| 8 | 5 | Gabriel Bortoleto | Audi | 1:45.628 |
| 9 | 30 | Liam Lawson | Racing Bulls | 1:46.120 |
| 10 | 10 | Pierre Gasly | Alpine | 1:46.331 |
| 11 | 43 | Franco Colapinto | Alpine | 1:46.392 |
| 12 | 27 | Nico Hülkenberg | Audi | 1:46.671 |
| 13 | 1 | Lando Norris | McLaren | 1:44.801 |
| 14 | 87 | Oliver Bearman | Haas F1 Team | 1:46.779 |
| 15 | 23 | Alexander Albon | Williams | 1:47.120 |
| 16 | 31 | Esteban Ocon | Haas F1 Team | 1:47.801 |
| 17 | 77 | Valtteri Bottas | Cadillac F1 Team | 1:47.823 |
| 18 | 11 | Sergio Pérez | Cadillac F1 Team | 1:47.971 |
| 19 | 55 | Carlos Sainz | Williams | 1:46.777 |
| 20 | 18 | Lance Stroll | Aston Martin | 1:50.177 |
| 21 | 6 | Isack Hadjar | Red Bull Racing | |
| 22 | 14 | Fernando Alonso | Aston Martin | 1:50.002 |
Race Result
| Pos | No. | Driver | Team | Laps | Time / Retired | Pts |
|---|---|---|---|---|---|---|
| 1 | 12 | Andrea Kimi Antonelli | Mercedes | 44 | 1:24:42.479 | 25 |
| 2 | 16 | Charles Leclerc | Ferrari | 44 | +1.952 | 18 |
| 3 | 3 | Max Verstappen | Red Bull Racing | 44 | +11.586 | 15 |
| 4 | 44 | Lewis Hamilton | Ferrari | 44 | +17.245 | 12 |
| 5 | 81 | Oscar Piastri | McLaren | 44 | +18.988 | 10 |
| 6 | 6 | Isack Hadjar | Red Bull Racing | 44 | +23.307 | 8 |
| 7 | 1 | Lando Norris | McLaren | 44 | +24.014 | 6 |
| 8 | 5 | Gabriel Bortoleto | Audi | 44 | +49.140 | 4 |
| 9 | 41 | Arvid Lindblad | Racing Bulls | 44 | +50.406 | 2 |
| 10 | 43 | Franco Colapinto | Alpine | 44 | +1:16.037 | 1 |
| 11 | 10 | Pierre Gasly | Alpine | 44 | +1:16.991 | — |
| 12 | 30 | Liam Lawson | Racing Bulls | 44 | +1:17.523 | — |
| 13 | 27 | Nico Hülkenberg | Audi | 44 | +1:18.348 | — |
| 14 | 87 | Oliver Bearman | Haas F1 Team | 44 | +1:34.465 | — |
| 15 | 23 | Alexander Albon | Williams | 44 | +1:44.684 | — |
| 16 | 55 | Carlos Sainz | Williams | 44 | +1:45.856 | — |
| 17 | 31 | Esteban Ocon | Haas F1 Team | 44 | +1:50.925 | — |
| 18 | 77 | Valtteri Bottas | Cadillac F1 Team | 43 | +1:00.979 | — |
| 19 | 14 | Fernando Alonso | Aston Martin | 42 | +20.848 | — |
| NC | 18 | Lance Stroll | Aston Martin | 25 | DNF | — |
| NC | 11 | Sergio Pérez | Cadillac F1 Team | 13 | DNF | — |
| NC | 63 | George Russell | Mercedes | 0 | DNF | — |
Fastest Lap: Lando Norris (McLaren) — 1:48.890 (Lap 44)